<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighthouse Marketing Group, LLC</title>
	<atom:link href="http://www.lighthousewebmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lighthousewebmarketing.com</link>
	<description>Websites - Blog Sites - Social Media Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TWITTER MARKETING STRATEGY</title>
		<link>http://www.lighthousewebmarketing.com/twitter-marketing-strategy/</link>
		<comments>http://www.lighthousewebmarketing.com/twitter-marketing-strategy/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:03:35 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=5</guid>
		<description><![CDATA[So you want to be successful on Twitter with your product or company. Before you do anything take a moment to layout your Twitter marketing strategy. Don’t just start tweeting and wait to see what happens. Probably nothing will happen. As with any successful marketing program you have a flow chart of what you are [...]]]></description>
			<content:encoded><![CDATA[<p>So you want to be successful on Twitter with your product or company. Before you do anything take a moment to layout your Twitter marketing strategy. Don’t just start tweeting and wait to see what happens. Probably nothing will happen. As with any successful marketing program you have a flow chart of what you are trying to accomplish and how to accomplish it.<br/><br />
Step 1) Who is your target audience? Are they even using Twitter? You need to know these answers before you start any campaign.<br/><br />
Step 2) What is the outcome you are planning for from your Twitter campaign? Besides being able to have a lot of followers how will that help grow your business? It’s not how many connections you have, it’s who you’re connected with that determines the propagation of tweets.<br/><br />
Step 3) How to get retweeted. What you need is to have your followers retweet your tweets, thus expanding your campaign footprint. One way to do this is if you are a brick and mortar you could offer a twitter special (ie. All appetizers are 25% off today to anyone that mentions twitter).<br/><br />
Step 4) how to analyzing your twitter campaign. If you tweeted a special or something check to see who responded to your tweet and check to see how many retweets you got. If the number is low than you will need to experiment with your tweets until your campaign to the results you are looking for.<br/><br />
Remember using a professional social marketing firm for any social media campaign ensures that your content is at a professional writing level. Social media marketing is the new way to reach current and potentially new customers. Don’t be left behind because you don’t fully understand the process. I drive a car but I can’t build one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/twitter-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA USAGE UP AMONGST MATURE USERS</title>
		<link>http://www.lighthousewebmarketing.com/social-media-usage-up-amongst-mature-users/</link>
		<comments>http://www.lighthousewebmarketing.com/social-media-usage-up-amongst-mature-users/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:11:59 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Blog Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Older Folks]]></category>
		<category><![CDATA[Social Media Usage]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=34</guid>
		<description><![CDATA[A new report out shows that folks 65 and older doubled their use of social media from 2009 to 2010. Usage by people between the ages of 50 to 64 went up 88 percent. And even more specifically, Twitter usage is on the rise in all these age groups. What does this mean to business [...]]]></description>
			<content:encoded><![CDATA[<p>A new report out shows that folks 65 and older doubled their use of social media from 2009 to 2010. Usage by people between the ages of 50 to 64 went up 88 percent. And even more specifically, Twitter usage is on the rise in all these age groups.<br/><br />
What does this mean to business owners? Not only are the 20-somethings using social media, but now just about everyone is using social media. In order to go where the customers are, your company needs to be actively marketing through social media, and your social media marketing efforts must be an effectively utilized portion of your integrated marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/social-media-usage-up-amongst-mature-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Business Value of Social Media Marketing &#8211; Part 2</title>
		<link>http://www.lighthousewebmarketing.com/the-business-value-of-social-media-marketing-part-2/</link>
		<comments>http://www.lighthousewebmarketing.com/the-business-value-of-social-media-marketing-part-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:14:27 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Blog Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[TWITTER]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=58</guid>
		<description><![CDATA[Unlock the economic potential of Social Media Marketing! There’s what you “could do” and what you “should do” when answering this question. You should listen to what your clients / customers are looking for in a social media campaign. You could offer a coupon discount or special pricing, but you should just say “HI” sometimes. [...]]]></description>
			<content:encoded><![CDATA[<h3>Unlock the economic potential of Social Media Marketing!</h3>
<p>There’s what you “could do” and what you “should do” when answering this question.  You should listen to what your clients / customers are looking for in a social media campaign.  You could offer a coupon discount or special pricing, but you should just say “HI” sometimes. Don’t always try to sell something. Remember this is social media, would you talk to a friend like a customer every time you saw him or her, NO. Then you should do the same with social media marketing just talk to your clients / customers and watch the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/the-business-value-of-social-media-marketing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO ENERGIZE WEB SALES</title>
		<link>http://www.lighthousewebmarketing.com/how-to-energize-web-sales/</link>
		<comments>http://www.lighthousewebmarketing.com/how-to-energize-web-sales/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:34:02 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Blog/Web Site Development]]></category>
		<category><![CDATA[FRESHEN UP YOUR WEBISTE]]></category>
		<category><![CDATA[LISTEN TO YOUR CUSTOMER]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[PRODUCT PROMOTIONS]]></category>
		<category><![CDATA[WEBSITE CONTENT]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=72</guid>
		<description><![CDATA[A) Establish listening sources: Understand your customer. (talk to them) Find out who they are and what they buy Find out why they purchase from you Try using social media channels like facebook, twitter, etc, message boards and blogs to get the information. Also direct feedback from your customers or clients is a great way [...]]]></description>
			<content:encoded><![CDATA[<p>A) Establish listening sources:</p>
<ol>
<li>Understand your customer. (talk to them)</li>
<li> Find out who they are and what they buy</li>
<li>Find out why they purchase from you
<p>  Try using social media channels like facebook, twitter, etc, message boards and blogs to get the information. Also direct feedback from your customers or clients is a great way to find out how their experience purchasing from your business was (testimonials).</li>
</ol>
<p></br></p>
<p>B) Have special promotions:</p>
<ol>
<li> Use social media (facebook, twitter, etc.) to launch your promotion or special</li>
<li>Use eMail blast to notify customers or clients of a promotion or special</li>
<li>Blog about an upcoming discount on a product or service
<p>    With any or all of these try using coupons. Coupons are increasingly vital, and there is a major rise in the desirability of online coupons even for use at brick and mortars.</li>
</ol>
<p></br></p>
<p>C) Try new things:</p>
<ol>
<li>Don’t just rely on specials or promotions you did in the past.</li>
<li>Ask your employees if they have any promotional ideas, you might be surprised at their answer!</li>
<li>Check what your completion is doing.
<p>    Don’t miss the boat. Times are changing and they always will. What was good enough yesterday might not be good enough today. Always stay on top of what is current. An old looking web site with static content will turn off a customer / client in seconds.</li>
</ol>
<p></br></p>
<p>D) Freshen up your web content:</p>
<ol>
<li>When was the last time you updated the content on your website?</li>
<li>Since your website is generally the first place potential customers /clients go to learn more about your business, it’s crucial the sites look and feel are current.</li>
<li>Have someone or yourself follow a logical path from your website through each step in your sales process, and make sure all materials and messages they encounter flow seamlessly from one to the next and are correct.</li>
</ol>
<p></br>
</ol>
<p>With more shoppers than ever browsing the Web utilizing these 4 steps can be a great help to increasing your web sales. Remember to ESTABLISH, PROMOTE, TRY NEW and KEEP FRESH.</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/how-to-energize-web-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Value of Social Media Marketing &#8211; Part 1</title>
		<link>http://www.lighthousewebmarketing.com/the-business-value-of-social-media-marketing/</link>
		<comments>http://www.lighthousewebmarketing.com/the-business-value-of-social-media-marketing/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:00:59 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Blog Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[TWITTER]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=44</guid>
		<description><![CDATA[Listen to what is being said about your products or services? You need to know why and how you may or may not response to what you are listening to before embarking on a social media marketing campaign. Many companies don’t even know what is being said about them in the social media world. Google [...]]]></description>
			<content:encoded><![CDATA[<h3>Listen to what is being said about your products or services?</h3>
<p>You need to know why and how you may or may not response to what you are listening to before embarking on a social media marketing campaign.  Many companies don’t even know what is being said about them in the social media world.  Google your company to find out, you might be surprised with the results.  When you start a social media campaign you need to respond to any and all complaints or problems that arise via Twitter, Facebook, etc.  You have the ability to instantly engage the customer / client and try to resolve the complaint.  Remember bad press can hurt your business worse than good press can help it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/the-business-value-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page Portfolio 6</title>
		<link>http://www.lighthousewebmarketing.com/home-page-portfolio-6/</link>
		<comments>http://www.lighthousewebmarketing.com/home-page-portfolio-6/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:51:51 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Home Page Portfolio]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/home-page-portfolio-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page Portfolio 5</title>
		<link>http://www.lighthousewebmarketing.com/home-page-portfolio-5/</link>
		<comments>http://www.lighthousewebmarketing.com/home-page-portfolio-5/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:50:50 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Home Page Portfolio]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=477</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/home-page-portfolio-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page Portfolio 4</title>
		<link>http://www.lighthousewebmarketing.com/home-page-portfolio-4/</link>
		<comments>http://www.lighthousewebmarketing.com/home-page-portfolio-4/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:49:37 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Home Page Portfolio]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=475</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/home-page-portfolio-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page Portfolio 3</title>
		<link>http://www.lighthousewebmarketing.com/home-page-portfolio-3/</link>
		<comments>http://www.lighthousewebmarketing.com/home-page-portfolio-3/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:42:43 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Home Page Portfolio]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/home-page-portfolio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page Portfolio 2</title>
		<link>http://www.lighthousewebmarketing.com/hp-pic2/</link>
		<comments>http://www.lighthousewebmarketing.com/hp-pic2/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:41:37 +0000</pubDate>
		<dc:creator>lighthou</dc:creator>
				<category><![CDATA[Home Page Portfolio]]></category>

		<guid isPermaLink="false">http://lighthousewebmarketing.com/blog/?p=466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lighthousewebmarketing.com/hp-pic2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

